| Line | Command or Statement | Comments |
| 1. | ClrHome |
Clear Screen |
| 2. | Disp "SELECT LIST OR" | Instructions |
| 3. | ,"DATA TO BEGIN -" | | |
| 4. | ,"SELECT ''STAT LIST''
| | |
| 5. | ,"OR LIST" | | |
| 6. | Pause | |
| 7. | ,"USE COMMAS BTWN" | | |
| 8. | ,"NUMBERS IN LIST" | | |
| 9. | ,"ENTER n, Σx, Σx²" | | |
| 10. | ,"Σy, Σy², Σxy" | | |
| 11. | ,"FOR DATA" |
End Instructions |
| 12. | Pause | |
| 13. | ClrHome | |
| 14. | Menu("PEARSON r","LIST",L,"STAT LIST",S,"DATA",D | |
| 15. | Lbl D | Data input |
| 16. | Input "n =",N | n |
| 17. | Input "Σx =",X | Σx |
| 18. | Input "Σx² =",U | Σx² |
| 19. | Input "Σy =",Y | Σy |
| 19. | Input "Σy² =",V | Σy² |
| 20. | Input "Σxy =",W | Σxy |
| 21. | Goto F | formula |
| 22. | Lbl S | Stat List input |
| 23. | Disp "STAT LIST | |
| 24. | Input "L1",L1 | STAT L1 |
| 25. | Input "L2:",L2 | STAT L2 |
| 26. | Goto T | calculations from List |
| 27. | Lbl L | List input |
| 28. | Disp "DATA LIST | |
| 29. | Input "L1=",Str1 | L1 |
| 30. | expr("{"+Str1->L1 | |
| 31. | Input "L3=",Str3 | L3 |
| 32. | expr("{"+Str3->L3 | |
| 33. | ClrHome | |
| 34. | Lbl T | calculations from List |
| 35. | dim(L1->N |
n |
| 36. | sum(L1->X | Σx |
| 37. | sum(L1²->U | Σx² |
| 38. | sum(L3->Y | Σy |
| 39. | sum(L3²->V | Σy² |
| 40. | sum(L1L3->W | Σxy |
| 41. | Float | |
| 42. | Disp "n = | |
| 43. | Output (1,4,N | n = |
| 44. | Disp "Σx = | |
| 45. | Output (2,5,X | Σx = |
| 46. | Disp "Σx² = | |
| 47. | Output (3,6,U | Σx² = |
| 48. | Disp "Σy = | |
| 49. | Output (4,5,Y | Σy = |
| 50. | Disp "Σy² = | |
| 51. | Output (5,6,V | Σy² = |
| 52. | Disp "Σxy = | |
| 53. | Output (6,5,W | Σxy = |
| 54. | Pause | |
| 55. | Lbl F | Pearson r formula |
| 48. | Float | |
| 49. | (N)(W)-(x)(y)->A | NΣxy-ΣxΣy->A |
| 50. | ((N)(U)-((x)²))->B | NΣx²-(Σx)²->B |
| 51. | ((N)(V)-((y)²))->C | NΣy²-(Σy)²->C |
| 52. | A/√(BC)->D | A/√(BC)->D |
| 53. | Fix 4 | |
| 54. | Output(8,1,"r = | output Pearson r |
| 54. | Output(8,4,D | Answer Pearson r |
| 55. | Pause | |
| 56. | ClrHome | |
| 57. | Float | |
| 58. | X/N->Q | x |
| 59. | Y/N->R | y |
| 60. | Float | |
| 61. | (U-((x)²)/N)->K | prediction (formula) calculations |
| 62. | √(K/(N-1))->O | |
| 63. | (V-((y)²)/N)->L | |
| 64. | √(L/(N-1)->P | |
| 65. | Fix 4 | prediction (formula) input from List |
| 66. | Disp "x = | x = |
| 67. | Output(1,4,Q | |
| 68. | Disp "Sx = | Sx = |
| 69. | Output(2,5,O | |
| 70. | Disp "y = | y = |
| 71. | Output(3,4,R | |
| 72. | Disp "Sy = | Sy = |
| 73. | Output(4,5,P | |
| 74. | Pause | |
| 75. | X/N->Q
x |
| 76. | Y/N->R | y |
| 77. | Goto O | |
| 78. | Lbl P | prediction (formula) input |
| 79. | Input"x =",Q | x = |
| 80. | Input "y =",R | y = |
| 81. | Input "Sx =",O | Sx = |
| 82. | Input "Sy =",P | Sy = |
| 83. | Input "r =",D | r = |
| 84. | Lbl O | |
| 85. | Float | |
| 86. | (DP)/O->G |
prediction calculations (formula) |
| 87. | (R-(((D)(P))/O)Q)->H | |
| 88. |
Fix 3 |
|
| 89. |
Disp "" |
|
| 90. |
Disp "Y = |
Y = |
| 91. |
Output(6,3,G |
|
| 92. |
Output(6,8, "X |
|
| 93. |
Output(6,10,H |
Answer Prediction |
| 94. |
Pause |
|
| 95. |
ClrHome |
|