PRECISE CALCULATOR Examples: Solid Geometric Figures calculation formulas with answers, diagrams and references for volume and surface area.
Figures include; Box, Pyramid, Topless Pyramid, Cylinder, Cone, Topless Cone, Sphere, Spherical Cap, Sphere 2 Base Segment, Spherical Cone, Spherical Sector, STATISTICS: Student t test, Pearson r.
|
|
|
| fig. 1 Box Volume | fig. 2 Box Surface Area |
| Volume = LWH | Surface Area = 2(LW+LH+WH) |
| reference: Wolfram Math World    Cuboid | reference: Ask Dr. Math: Drexel University    Box |
|
|
|
| fig. 3 Pyramid Volume | fig. 4 Pyramid Surface Area |
| Volume = LWH/3 | Surface Area = L√((L/2)²+H²)+W√((W/2)²+H²)+LW |
| reference: Wolfram Math World    Pyramid | reference: Ask Dr. Math: Drexel University    Pyramid |
|
|
|
| fig. 5 Topless Pyramid Volume | fig. 6 Topless Pyramid Surface Area |
| Volume = (e/3)*((a*b)+(c*d)+sqrt(a*b)+(c*d)) | Surface Area = 2*(a+c)*e/2+2*(b+d)*e/2+a*b+c*d |
| reference: Wolfram Math World Topless Pyramid | reference: Ask Dr. Math: Drexel University Pyramid |
|
|
|
| fig. 7 Cylinder Volume | fig. 8 Cylinder Surface Area |
| Volume = piR²H | Surface Area = 2πR(R+h) |
| reference: Wolfram Math World    Cylinder | reference: Ask Dr. Math: Drexel University Cylinder |
|
|
|
| fig. 9 Cone Volume | fig. 10 Cone Surface Area |
| Volume = πR²H/3 | Surface Area = πR²+πR√(R²+H²) |
| reference: Wolfram Math World Cone | reference: Ask Dr. Math: Drexel University Cone |
|
|
|
| fig. 11 Topless Cone Volume | fig. 12 Topless Cone Surface Area |
| Volume = π(R1²+R1R2+R2²)H/3 | Surface Area = π(R²(R2+s)+R1(R1+s)) | reference: Wolfram Math World Topless Cone | reference: Ask Dr. Math: Drexel University Cone |
|
|
|
| fig. 13 Sphere Volume | fig. 14 Sphere Surface Area |
| Volume = 4/3πR³ | Surface Area = 4πR² |
| reference: Wolfram Math World    Sphere | reference: Ask Dr. Math: Drexel University    Sphere |
|
|
|
| fig. 15 Spherical Cap Volume | fig. 16 Spherical Cap Surface Area |
| Volume = (π/3)h²(3R-h) | Surface Area = 2πRh |
| reference: Wolfram Math World    Spherical Cap | reference:Ask Dr. Math: Drexel University    Sphere |
|
|
|
| fig. 17 Sphere 2 Base Segment Volume | fig. 18 Sphere 2 Base Segment Surface Area |
| Volume = (π/6)h(3a²+3b²+h²) | Surface Area = 2πRh |
| reference: Wolfram Math World    Spherical Segment | reference:Ask Dr. Math: Drexel University    Sphere |
|
|
|
| fig. 19 Spherical Cone Volume | fig. 20 Spherical Cone Surface Area |
| Volume = (2/3)πR²H | Surface Area = πR(2h+r) |
| reference: Wolfram Math World    Spherical Cone | reference:Ask Dr. Math: Drexel University    Sphere |
|
|
|
| fig. 21 Spherical Sector Volume | fig. 22 Spherical Sector Surface Area |
| Volume = (2/3)πR²h | Surface Area = 2πRh |
| reference: Wolfram Math World    Spherical Sector | reference:Ask Dr. Math: Drexel University    Sphere |
|
|
|
| fig. 23 Student t test | fig. 24 Pearson r |
| print"t =",(ave(x)-ave(y))/sqrt((((n1-1)*var(x)+ | print" Pearson r";x=(100,40,95,90,92,85,55,60,98,20) |
| (n2-1)*var(y))/((n1+n2)-2)*(1/n1+1/n2)) | ;y=(0,95,5,20,30,40,50,70,0,100);print"n=10";n=10; |
| print" sumx=",sum(x);print" sumx^2=",sumq(x);print | |
| " sumy=", sum(y); print" sumy^2=",sumq(y); print | |
| " sumxy=",sum(x*y);print"r=",(n*sum(x)*sum(y))- | |
| sum(x)*sum(y))/sqrt((n*sumq(x)-sum(x)^2)*(n* | |
| sumq(y)-sum(y)^2) | |
| reference: Wikipedia    Student's t-test | reference: Wikipedia    Pearson r |